Contact us today! 1.800.366.5111
Advantages of Budget Maestro software for budgeting over spreadsheets. See the difference
| Budget Maestro Feature Highlights | Standard Edition |
Advanced Planning Edition |
|
| Users Supported | Unlimited | Unlimited | |
| Budgeting and Planning Requirements | Simple | Advanced | |
| Driver-Based Modeling | Pre-Configured | User Definable |
| Formula-Free Assumptions | |||
| Top-Down Allocation Methods | Percent & Headcount Only |
Advanced | |
| Fiscal Years Supported | 7 | Unlimited | |
| Versions ( Scenarios ) | 10 | Unlimited | |
| Operational Views | 3 | Unlimited | |
| Financial/Account Reporting Views | |||
| Waterfall Recognition Schedules | |||
| Spread Methods | |||
| Built-in Business & Financial logic | |||
| Intelligent Business Rule Designer | |||
| What-if Scenario Planning | |||
| Reforecast / Rolling Forecasts | |||
| Bottom-Up Calculations | |||
| Tiered-rate Schedule | |||
| Driver-Based Allocations |
| Multi User Security | |||
| Workflow Management | |||
| Audit Trail |
| Forecast Sales / Income Based on Cash or (Units x Rate) |
|||
| Forecast Cost of Goods Sold | |||
| Deferred Revenue Recognition | |||
| Inventory Planning | |||
| Multi-Component Costing | |||
| Forecast Revenue based on Bookings | |||
| Work/Construction in Process (WIP/CIP) Modeling | |||
| Bill of Material Reporting |
| Payroll Planning | |||
| Related Hourly & Salary Expenses | |||
| Overtime & Shift Differential Assumption Support | |||
| Full-time-equivalent (FTE) Planning | |||
| Allocation of Personnel Expenses | |||
| Global Merit Pay Increase/Decrease | |||
| Automatic Cash Flow Requirement Reporting | |||
| Plan by Individual Employee or by Groups of Employees | |||
| Headcount Reporting | |||
| Automatic Paryoll Tax Calculation | |||
| 53-Weeks Fiscal Year Support |
| Asset Planning | |||
| Depreciation / Amortization Schedules | |||
| Allocation of Depreciation Expenses |
| Loan | |||
| Line of Credit | |||
| Interest Calculation |
| Income Tax Calculator | |||
| VAT Calculation |
| OLAP Reporting & Analysis [Powered by Analytics MaestroTM] |
|||
| Dashboard Reporting [Powered by Analytics MaestroTM] |
|||
| Advanced Key Performance Indicators (KPI) Definitions |
| Automatic Consolidation | |||
| Drag-n-Drop Report Designer | |||
| Drill Down | |||
| Variance Reporting | |||
| Management-Style Reporting | |||
| Presentation-style, Board Room Reporting | |||
| Integrated P&L, Balance Sheet and Cash Flow | |||
| Non-Financial Data | |||
| Statement of Cash Flows | Consolidated Only | Any Level | |
| Balance Sheet Reporting | Consolidated Only | Any Level |
| Multi-Lingual Support | |||
| Multiple Currencies | |||
| Version Specific Currency Rates | |||
| Currency Translation |
| Excel Integration (Pre-Built Excel Templates) | |||
| Packaged ERP Integration [Powered by Link MaestroTM] |
|||
| MS-Dynamics GP (Great Plains) | |||
| MS-Dynamics NAV (Navision) | |||
| MS-Dynamics SL (Solomon) | |||
| Sage 100 ERP (MAS90/MAS200) | |||
| Sage 300 ERP (ACCPAC) | |||
| Sage 500 ERP (MAS500) | |||
| SYSPRO | |||
| QuickBooks | |||
| Custom ERP Integration (NetSuite, SAP, Oracle, PeopleSoft, JDE, Lawson, Epicor, etc.) |
| Database: Microsoft SQL Server | |||
| Installation Time in Minutes | |||
| Dynamic calculation engine | |||
| Client/Server Architecture | |||
| Hosted (SaaS On-Demand) |
| Pricing – Contact us | Call 1-800-366-5111 | Call 1-800-366-5111 | |
| 15-Day Free Trial | 15-Day Free Trial | ||
Privacy Policy | Terms of Use | Site Map
© Copyright 2001–2013 Centage Corporation. All rights reserved.